Compare
IXL Learning and one more
Put any two companies on the map next to each other and read every number the map holds for both: who is there, who left, where they went, how long they stayed, what they scored, where they studied and where they live now.
Worth putting next to IXL Learning
Where its people go, where they come from, and the company nearest it in size.
- People on the map2424
- Median tenure2y 2m2y 1m
- Median caliber––
- People on the map2424
- Median tenure2y 2m3y 4m
- Median caliber––
- People on the map2424
- Median tenure2y 2m–
- Median caliber––
Every company on the map
All 515 companies with at least twenty people. Click a column to sort by it, and the A and B buttons to put a company into the comparison at the top of the page. A dash is a figure this map will not print for that company, because too few of its people carry it: it is never a zero, and it sorts to the bottom either way.
515 companies
Back to the comparison| Company ↑ | People ↑on the map | There now ↓ | Moved on ↓ | Median tenure ↓ | Founder share ↓of leavers | Startup share ↓of leavers | Median caliber ↓0 to 99 | Put into the comparison |
|---|---|---|---|---|---|---|---|---|
| Alarm.com | 20 | 3 | 17 | – | – | 0.0% | – | AB |
| ASAPP | 20 | 3 | 17 | – | – | 0.0% | – | AB |
| Athenahealth | 20 | 0 | 20 | – | – | 0.0% | – | AB |
| Belvedere Trading, LLC | 20 | 2 | 18 | – | – | 22.2% | – | AB |
| Betterment | 20 | 7 | 13 | 2y 2m | – | 0.0% | – | AB |
| Black Cape | 20 | 11 | 9 | – | – | 33.3% | – | AB |
| Blackstone | 20 | 5 | 15 | – | – | 0.0% | – | AB |
| Bluecore | 20 | 2 | 18 | – | – | 29.4% | – | AB |
| Capsule | 20 | 0 | 20 | 1y 3m | – | 30.0% | – | AB |
| Cigna Healthcare | 20 | 2 | 18 | – | – | 0.0% | – | AB |
| Clay | 20 | 20 | 0 | 1y | – | 0.0% | – | AB |
| Code2040 | 20 | 3 | 17 | – | – | 0.0% | – | AB |
| Contrary | 20 | 3 | 17 | – | 21.4% | 21.4% | – | AB |
| Coupang | 20 | 8 | 12 | – | – | 0.0% | – | AB |
| Enigma Technologies, Inc. | 20 | 3 | 17 | – | – | 25.0% | – | AB |
| EPAM Systems | 20 | 2 | 18 | 2y | – | 0.0% | – | AB |
| EvolutionIQ | 20 | 15 | 5 | 2y 5m | – | 0.0% | – | AB |
| Fannie Mae | 20 | 4 | 16 | – | – | 21.4% | – | AB |
| Harris Corporation | 20 | 0 | 20 | – | – | 0.0% | – | AB |
| HBO | 20 | 1 | 19 | – | – | 0.0% | – | AB |
| Honey | 20 | 0 | 20 | – | 15.0% | 20.0% | – | AB |
| Intuitive | 20 | 8 | 12 | – | – | 25.0% | – | AB |
| LangChain | 20 | 11 | 9 | – | – | 37.5% | – | AB |
| Lucid Motors | 20 | 6 | 14 | 1y 5m | – | 0.0% | – | AB |
| Metronome | 20 | 14 | 6 | 2y 1m | – | 0.0% | – | AB |
| Nielsen | 20 | 2 | 18 | – | – | 25.0% | – | AB |
| Northwestern Mutual | 20 | 4 | 16 | – | – | 17.6% | – | AB |
| PNC | 20 | 3 | 17 | – | – | 17.6% | – | AB |
| Principal Financial Group | 20 | 5 | 15 | – | – | 0.0% | – | AB |
| Rackspace Technology | 20 | 0 | 20 | – | – | 15.0% | – | AB |
| Toptal | 20 | 3 | 17 | 1y 5m | – | 0.0% | – | AB |
| Yugabyte | 20 | 6 | 14 | – | – | 0.0% | – | AB |
| Andreessen Horowitz | 21 | 12 | 9 | – | – | 0.0% | – | AB |
| AOL | 21 | 0 | 21 | – | – | 0.0% | – | AB |
| Bird | 21 | 1 | 20 | 2y 2m | 20.0% | 20.0% | – | AB |
| Boston Scientific | 21 | 0 | 21 | – | – | 20.0% | – | AB |
| Charles Schwab | 21 | 8 | 13 | – | – | 0.0% | – | AB |
| Dun & Bradstreet | 21 | 1 | 20 | – | – | 15.0% | – | AB |
| EasyPost | 21 | 6 | 15 | – | – | 26.7% | – | AB |
| Esri | 21 | 3 | 18 | – | – | 25.0% | – | AB |
| Flex | 21 | 11 | 10 | – | – | 0.0% | – | AB |
| FreeWheel | 21 | 9 | 12 | 3y | – | 0.0% | – | AB |
| Huawei | 21 | 2 | 19 | – | – | 18.8% | – | AB |
| Kensho Technologies | 21 | 5 | 16 | – | – | 0.0% | – | AB |
| Mixpanel | 21 | 2 | 19 | 1y 8m | – | 22.2% | – | AB |
| New Relic | 21 | 5 | 16 | – | – | 33.3% | – | AB |
| Procore Technologies | 21 | 3 | 18 | – | – | 0.0% | – | AB |
| Rokt | 21 | 13 | 8 | 1y 10m | – | 0.0% | – | AB |
| Roku | 21 | 7 | 14 | – | – | 0.0% | – | AB |
| Strava | 21 | 9 | 12 | – | – | 0.0% | – | AB |
| Valon | 21 | 16 | 5 | 2y 8m | – | 0.0% | – | AB |
| Warp | 21 | 13 | 8 | 2y 11m | – | 0.0% | – | AB |
| Whatnot | 21 | 11 | 10 | – | – | 0.0% | – | AB |
| Cerner Corporation | 22 | 0 | 22 | – | – | 14.3% | – | AB |
| Chalk | 22 | 21 | 1 | 1y 8m | – | 0.0% | – | AB |
| Dataminr | 22 | 6 | 16 | – | – | 25.0% | – | AB |
| ECS | 22 | 13 | 9 | 1y 9m | – | 0.0% | – | AB |
| Ericsson | 22 | 0 | 22 | – | – | 30.0% | – | AB |
| FIRST | 22 | 1 | 21 | 1y 10m | – | 27.8% | – | AB |
| GE Aerospace | 22 | 1 | 21 | – | – | 19.1% | – | AB |
| GEICO | 22 | 12 | 10 | 2y 1m | – | 33.3% | – | AB |
| GRAIL | 22 | 3 | 19 | 3y | – | 15.8% | – | AB |
| Lob | 22 | 2 | 20 | 2y 2m | – | 15.0% | – | AB |
| Macy's | 22 | 2 | 20 | – | – | 0.0% | – | AB |
| Mapbox | 22 | 1 | 21 | 1y 4m | – | 33.3% | – | AB |
| MDB | 22 | 0 | 22 | 1y 7m | – | 13.6% | – | AB |
| Medium | 22 | 3 | 19 | 2y 7m | 15.0% | 0.0% | – | AB |
| Motorola Mobility (a Lenovo Company) | 22 | 0 | 22 | – | – | 0.0% | – | AB |
| Neeva | 22 | 0 | 22 | – | – | 0.0% | – | AB |
| NI (National Instruments) | 22 | 0 | 22 | – | – | 0.0% | – | AB |
| Nutanix | 22 | 6 | 16 | – | – | 18.8% | – | AB |
| Oculus VR | 22 | 3 | 19 | – | – | 18.8% | – | AB |
| Quizlet | 22 | 5 | 17 | – | – | 0.0% | – | AB |
| S&P Global | 22 | 2 | 20 | – | – | 0.0% | – | AB |
| Slalom | 22 | 2 | 20 | – | – | 0.0% | – | AB |
| SLB | 22 | 0 | 22 | – | – | 0.0% | – | AB |
| TEKsystems | 22 | 2 | 20 | 1y | – | 15.8% | – | AB |
| Thermo Fisher Scientific | 22 | 2 | 20 | – | – | 20.0% | – | AB |
| Watershed | 22 | 9 | 13 | 2y 3m | – | 33.3% | – | AB |
| Xandr | 22 | 0 | 22 | – | – | 0.0% | – | AB |
| 8VC | 23 | 4 | 19 | – | – | 41.2% | – | AB |
| Abbott | 23 | 10 | 13 | – | – | 0.0% | – | AB |
| Antler | 23 | 1 | 22 | 3m | 50.0% | 0.0% | – | AB |
| Blue Origin | 23 | 5 | 18 | – | – | 29.4% | – | AB |
| Cockroach Labs | 23 | 3 | 20 | – | – | 0.0% | – | AB |
| Cohere | 23 | 8 | 15 | – | – | 28.6% | – | AB |
| CVS Health | 23 | 6 | 17 | 1y 3m | – | 0.0% | – | AB |
| Eventbrite | 23 | 1 | 22 | 1y 8m | – | 27.3% | – | AB |
| Informatica | 23 | 1 | 22 | – | – | 14.3% | – | AB |
| Instabase | 23 | 6 | 17 | – | 18.8% | 37.5% | – | AB |
| Medidata Solutions | 23 | 5 | 18 | – | – | 0.0% | – | AB |
| Motive | 23 | 5 | 18 | – | – | 0.0% | – | AB |
| Neo | 23 | 14 | 9 | 2y 5m | – | 0.0% | – | AB |
| OnePay | 23 | 16 | 7 | 3y 2m | – | 0.0% | – | AB |
| Philips | 23 | 3 | 20 | – | – | 21.1% | – | AB |
| PlayStation | 23 | 6 | 17 | – | – | 17.6% | – | AB |
| Rev | 23 | 1 | 22 | – | – | 0.0% | – | AB |
| Riverbed Technology | 23 | 0 | 23 | – | – | 28.6% | – | AB |
| ServiceTitan | 23 | 9 | 14 | 3y 8m | – | 0.0% | – | AB |
| SLAC National Accelerator Laboratory | 23 | 5 | 18 | – | – | 33.3% | – | AB |
| Teradata | 23 | 2 | 21 | – | – | 20.0% | – | AB |
| Thinking Machines Lab | 23 | 21 | 2 | 9m | – | 0.0% | – | AB |
| AbbVie | 24 | 3 | 21 | – | – | 20.0% | – | AB |
| AppFolio | 24 | 5 | 19 | – | – | 0.0% | – | AB |
| Blueprint, Technology for Non-Profits | 24 | 0 | 24 | 1y 8m | – | 0.0% | – | AB |
| Cedar | 24 | 11 | 13 | 2y | – | 23.1% | – | AB |
| Clever Inc. | 24 | 4 | 20 | – | – | 27.8% | – | AB |
| Fastly | 24 | 9 | 15 | 1y 11m | 20.0% | 0.0% | – | AB |
| Foursquare | 24 | 4 | 20 | 2y 3m | 15.0% | 30.0% | – | AB |
| Gap Inc. | 24 | 8 | 16 | 4y | – | 0.0% | – | AB |
| Grubhub | 24 | 3 | 21 | 3y 4m | – | 14.3% | – | AB |
| IXL Learning | 24 | 7 | 17 | 2y 2m | – | 0.0% | – | AB |
| Jet | 24 | 0 | 24 | 2y 1m | – | 16.7% | – | AB |
| John Deere | 24 | 1 | 23 | – | – | 0.0% | – | AB |
| Moveworks | 24 | 16 | 8 | 2y 11m | – | 0.0% | – | AB |
| Niantic, Inc. | 24 | 6 | 18 | 2y 7m | – | 0.0% | – | AB |
| RBC | 24 | 0 | 24 | – | – | 26.1% | – | AB |
| Starbucks | 24 | 1 | 23 | 11m | – | 0.0% | – | AB |
| Tinder | 24 | 7 | 17 | 3y 11m | 17.6% | 0.0% | – | AB |
| Warner Bros. Discovery | 24 | 12 | 12 | 3y 5m | – | 0.0% | – | AB |
| Alibaba Group | 25 | 1 | 24 | – | – | 0.0% | – | AB |
| Argo AI | 25 | 0 | 25 | 1y 6m | – | 0.0% | – | AB |
| Argonne National Laboratory | 25 | 0 | 25 | – | – | 20.0% | – | AB |
| Astranis Space Technologies | 25 | 14 | 11 | 2y 6m | – | 0.0% | – | AB |
| Fanatics | 25 | 10 | 15 | 3y 1m | 26.7% | 0.0% | – | AB |
| GE HealthCare | 25 | 4 | 21 | – | – | 0.0% | – | AB |
| Illumina | 25 | 0 | 25 | – | – | 16.7% | – | AB |
| Israel Defense Forces | 25 | 0 | 25 | 3y | – | 0.0% | – | AB |
| Linktree | 25 | 4 | 21 | 1y 6m | – | 0.0% | – | AB |
| National Center for Supercomputing Applications | 25 | 0 | 25 | – | – | 12.5% | – | AB |
| Pfizer | 25 | 4 | 21 | – | – | 0.0% | – | AB |
| SambaNova | 25 | 4 | 21 | 2y 8m | – | 0.0% | – | AB |
| Sift | 25 | 4 | 21 | 1y 4m | – | 19.1% | – | AB |
| Singapore Army | 25 | 0 | 25 | 1y 10m | – | 44.4% | – | AB |
| Toast | 25 | 6 | 19 | – | – | 26.3% | – | AB |
| Udacity | 25 | 0 | 25 | 11m | – | 15.0% | – | AB |
| Venmo | 25 | 5 | 20 | 2y 8m | – | 33.3% | – | AB |
| AppDynamics | 26 | 0 | 26 | 2y 7m | 11.5% | 0.0% | – | AB |
| CLEAR | 26 | 12 | 14 | 2y 1m | – | 23.1% | – | AB |
| Clear Street | 26 | 14 | 12 | 3y 3m | – | 0.0% | – | AB |
| Everlaw | 26 | 19 | 7 | 5y 2m | – | 0.0% | – | AB |
| LendingClub | 26 | 2 | 24 | 1y 7m | – | 37.5% | – | AB |
| MANTECH | 26 | 9 | 17 | 2y 7m | 17.6% | 0.0% | – | AB |
| Oak Ridge National Laboratory | 26 | 1 | 25 | – | – | 13.6% | – | AB |
| Pave | 26 | 11 | 15 | 2y | – | 26.7% | – | AB |
| Scotiabank | 26 | 1 | 25 | – | – | 20.0% | – | AB |
| Snorkel AI | 26 | 12 | 14 | 1y 8m | – | 28.6% | – | AB |
| Society of Women Engineers | 26 | 0 | 26 | 1y 3m | – | 19.2% | – | AB |
| Sun Microsystems | 26 | 0 | 26 | 4y 10m | – | 0.0% | – | AB |
| U.S. Department of State | 26 | 1 | 25 | – | – | 13.6% | – | AB |
| Vanguard | 26 | 4 | 22 | – | – | 0.0% | – | AB |
| 26 | 9 | 17 | – | – | 0.0% | – | AB | |
| ZipRecruiter | 26 | 8 | 18 | 2y 1m | – | 16.7% | – | AB |
| Chief | 27 | 11 | 16 | 2y 9m | – | 0.0% | – | AB |
| Duolingo | 27 | 19 | 8 | 4y 1m | – | 0.0% | – | AB |
| Garmin | 27 | 1 | 26 | – | – | 15.4% | – | AB |
| Lime | 27 | 1 | 26 | 1y 10m | – | 24.0% | – | AB |
| Los Alamos National Laboratory | 27 | 1 | 26 | – | – | 22.7% | – | AB |
| Memorial Sloan Kettering Cancer Center | 27 | 4 | 23 | 1y 6m | – | 19.1% | – | AB |
| Nasdaq | 27 | 3 | 24 | – | – | 16.7% | – | AB |
| PagerDuty | 27 | 3 | 24 | – | – | 0.0% | – | AB |
| Perplexity | 27 | 17 | 10 | 2y | – | 0.0% | – | AB |
| Ridgeline | 27 | 15 | 12 | 2y 11m | – | 25.0% | – | AB |
| StubHub | 27 | 7 | 20 | 2y | – | 17.6% | – | AB |
| Synopsys Inc | 27 | 0 | 27 | – | – | 16.0% | – | AB |
| Tech Mahindra | 27 | 0 | 27 | 2y 4m | – | 0.0% | – | AB |
| Upwork | 27 | 6 | 21 | 2y 2m | 22.2% | 22.2% | – | AB |
| Zocdoc | 27 | 9 | 18 | 2y 6m | – | 16.7% | – | AB |
| Zoom | 27 | 10 | 17 | 2y 3m | – | 23.5% | – | AB |
| Abnormal AI | 28 | 18 | 10 | 3y 7m | – | 30.0% | – | AB |
| Amgen | 28 | 7 | 21 | 3y 2m | – | 23.8% | – | AB |
| Checkr, Inc. | 28 | 14 | 14 | 2y 8m | – | 0.0% | – | AB |
| Major League Hacking | 28 | 2 | 26 | – | – | 0.0% | – | AB |
| National Security Agency | 28 | 5 | 23 | 2y 1m | – | 15.8% | – | AB |
| Pivotal Software, Inc. | 28 | 1 | 27 | 1y 8m | – | 16.0% | – | AB |
| Replit | 28 | 15 | 13 | 10m | – | 45.5% | – | AB |
| Republic of Korea Army | 28 | 0 | 28 | 1y 9m | – | 33.3% | – | AB |
| San Diego Supercomputer Center | 28 | 1 | 27 | – | – | 20.0% | – | AB |
| Tableau | 28 | 1 | 27 | – | – | 0.0% | – | AB |
| Two Six Technologies | 28 | 14 | 14 | 2y 7m | – | 26.7% | – | AB |
| Bolt | 29 | 0 | 29 | 1y 8m | – | 21.4% | – | AB |
| HCLTech | 29 | 2 | 27 | 1y 7m | – | 0.0% | – | AB |
| Headway | 29 | 23 | 6 | 2y | – | 0.0% | – | AB |
| Motorola Solutions | 29 | 3 | 26 | – | – | 12.5% | – | AB |
| National Science Foundation (NSF) | 29 | 2 | 27 | 9m | – | 13.6% | – | AB |
| Postmates by Uber | 29 | 1 | 28 | 1y 10m | – | 0.0% | – | AB |
| Quantcast | 29 | 2 | 27 | 1y 9m | 12.5% | 12.5% | – | AB |
| Vimeo | 29 | 6 | 23 | 2y 4m | – | 30.4% | – | AB |
| WD | 29 | 0 | 29 | – | – | 21.4% | – | AB |
| X, the moonshot factory | 29 | 3 | 26 | 1y 2m | – | 28.0% | – | AB |
| Gem | 30 | 7 | 23 | 1y 4m | – | 22.7% | 83 | AB |
| Handshake | 30 | 14 | 16 | 11m | – | 0.0% | 81 | AB |
| Merrill Lynch | 30 | 1 | 29 | 1y 3m | – | 12.0% | 77 | AB |
| Novetta | 30 | 3 | 27 | 2y 3m | – | 26.9% | 74 | AB |
| Sierra | 30 | 28 | 2 | 11m | – | 0.0% | 85 | AB |
| UPS | 30 | 1 | 29 | – | – | 16.7% | 69 | AB |
| Akuna Capital | 31 | 0 | 31 | – | – | 13.3% | 83 | AB |
| Alloy | 31 | 18 | 13 | 3y | – | 0.0% | 75 | AB |
| BlackBerry | 31 | 0 | 31 | – | – | 10.0% | 83 | AB |
| Braze | 31 | 8 | 23 | 2y 10m | – | 0.0% | 83 | AB |
| CGI | 31 | 3 | 28 | 1y 6m | – | 14.3% | 65 | AB |
| Hulu | 31 | 0 | 31 | 1y 3m | – | 0.0% | 83 | AB |
| Ironclad | 31 | 20 | 11 | 3y 2m | – | 0.0% | 83 | AB |
| T. Rowe Price | 31 | 12 | 19 | 2y 3m | – | 0.0% | 67 | AB |
| Wealthfront | 31 | 10 | 21 | 2y 1m | – | 15.0% | 84 | AB |
| Mercor | 32 | 22 | 10 | 7m | – | 0.0% | 79 | AB |
| NCR Corporation | 32 | 0 | 32 | – | – | 23.3% | 79 | AB |
| Oscar Health | 32 | 11 | 21 | 3y 11m | – | 18.2% | 83 | AB |
| Patreon | 32 | 13 | 19 | 2y | – | 21.1% | 83 | AB |
| T-Mobile | 32 | 2 | 30 | – | – | 0.0% | 78 | AB |
| Texas Instruments | 32 | 0 | 32 | – | – | 10.0% | 83 | AB |
| Tripadvisor | 32 | 2 | 30 | – | – | 24.1% | 83 | AB |
| Citrix | 33 | 1 | 32 | 2y 2m | – | 13.3% | 80 | AB |
| Codecademy | 33 | 3 | 30 | 1y 6m | – | 20.7% | 83 | AB |
| Guidewire Software | 33 | 4 | 29 | 2y 11m | – | 10.7% | 83 | AB |
| Medtronic | 33 | 0 | 33 | 9m | – | 0.0% | 81 | AB |
| Nuna Inc. | 33 | 8 | 25 | 2y 4m | – | 24.0% | 83 | AB |
| Primer.ai | 33 | 4 | 29 | 2y 4m | 10.7% | 17.9% | 84 | AB |
| South Park Commons | 33 | 8 | 25 | 8m | 37.5% | 20.8% | 92 | AB |
| Amplitude | 34 | 12 | 22 | 1y 10m | 18.2% | 13.6% | 84 | AB |
| AppNexus | 34 | 0 | 34 | 2y | – | 17.6% | 82 | AB |
| Bain & Company | 34 | 3 | 31 | 2y 10m | 16.7% | 13.3% | 69 | AB |
| Chan Zuckerberg Initiative | 34 | 3 | 31 | 2y 1m | 13.3% | 13.3% | 84 | AB |
| GoDaddy | 34 | 4 | 30 | 2y 7m | – | 16.7% | 83 | AB |
| Rewriting the Code | 34 | 11 | 23 | – | – | 0.0% | 83 | AB |
| TD | 34 | 0 | 34 | 4m | – | 20.6% | 84 | AB |
| Thumbtack | 34 | 11 | 23 | 3y | 16.7% | 12.5% | 83 | AB |
| Applied Predictive Technologies | 35 | 0 | 35 | 2y 2m | – | 8.8% | 85 | AB |
| Collins Aerospace | 35 | 10 | 25 | 1y 10m | – | 12.0% | 70 | AB |
| Opendoor | 35 | 6 | 29 | 2y 1m | 22.2% | 18.5% | 85 | AB |
| The Aerospace Corporation | 35 | 4 | 31 | – | – | 16.7% | 82 | AB |
| United States Marine Corps | 35 | 4 | 31 | 5y | – | 12.5% | 64 | AB |
| Wipro | 35 | 1 | 34 | 2y 1m | – | 9.7% | 77 | AB |
| A9.com | 36 | 1 | 35 | – | – | 0.0% | 86 | AB |
| Anyscale | 36 | 16 | 20 | 2y 8m | – | 0.0% | 87 | AB |
| Best Buy | 36 | 2 | 34 | 1y 6m | – | 16.1% | 71 | AB |
| GE | 36 | 1 | 35 | 2y 1m | – | 21.2% | 80 | AB |
| Kaiser Permanente | 36 | 4 | 32 | 2y 1m | – | 9.7% | 73 | AB |
| NerdWallet | 36 | 4 | 32 | 2y 1m | – | 16.1% | 82 | AB |
| Prudential Financial | 36 | 6 | 30 | 2y 11m | – | 10.7% | 70 | AB |
| Tencent | 36 | 0 | 36 | – | – | 11.8% | 83 | AB |
| Thoughtworks | 36 | 3 | 33 | 2y | – | 21.2% | 79 | AB |
| Carta | 37 | 11 | 26 | 2y 5m | 15.4% | 15.4% | 77 | AB |
| Cursor | 37 | 34 | 3 | 8m | – | 0.0% | 91 | AB |
| DRW | 37 | 12 | 25 | 3y 4m | – | 12.0% | 83 | AB |
| Indeed | 37 | 11 | 26 | 3y 11m | – | 12.0% | 79 | AB |
| Nike | 37 | 4 | 33 | 2y 2m | – | 25.0% | 73 | AB |
| Planet | 37 | 16 | 21 | 1y 5m | – | 42.1% | 77 | AB |
| Shield AI | 37 | 25 | 12 | 1y 10m | – | 23.1% | 78 | AB |
| U.S. Naval Research Laboratory | 37 | 1 | 36 | 7m | – | 40.6% | 82 | AB |
| UnitedHealth Group | 37 | 5 | 32 | 2y 9m | – | 22.6% | 69 | AB |
| Addepar | 38 | 10 | 28 | 2y 11m | – | 17.9% | 84 | AB |
| Hive | 38 | 4 | 34 | 1y 9m | – | 26.5% | 83 | AB |
| Justworks | 38 | 24 | 14 | 2y 7m | – | 0.0% | 75 | AB |
| Makani | 38 | 3 | 35 | 1y 5m | – | 33.3% | 88 | AB |
| MathWorks | 38 | 0 | 38 | – | – | 10.5% | 83 | AB |
| NASA Goddard Space Flight Center | 38 | 2 | 36 | – | – | 24.2% | 84 | AB |
| ODF | 38 | 10 | 28 | – | 41.7% | 20.8% | 81 | AB |
| Vanta | 38 | 28 | 10 | 3y 6m | – | 40.0% | 84 | AB |
| GE Digital | 39 | 1 | 38 | 2y | – | 13.2% | 79 | AB |
| NetApp | 39 | 3 | 36 | 2y 3m | – | 11.4% | 79 | AB |
| Qualtrics | 39 | 7 | 32 | 3y 2m | – | 0.0% | 79 | AB |
| Siemens | 39 | 1 | 38 | 1y 3m | – | 12.1% | 79 | AB |
| SoFi | 39 | 15 | 24 | 1y 7m | – | 18.2% | 79 | AB |
| Veeva Systems | 39 | 13 | 26 | 3y 10m | – | 0.0% | 82 | AB |
| Appian | 40 | 6 | 34 | 2y 11m | – | 12.1% | 83 | AB |
| Broadcom | 40 | 13 | 27 | 2y 9m | – | 24.0% | 81 | AB |
| NBCUniversal | 40 | 7 | 33 | 2y | – | 21.9% | 75 | AB |
| Cloudflare | 41 | 11 | 30 | 2y 3m | 10.0% | 23.3% | 84 | AB |
| Mozilla | 41 | 5 | 36 | 1y 10m | 8.8% | 29.4% | 85 | AB |
| Optiver | 41 | 12 | 29 | 2y | – | 10.3% | 83 | AB |
| Pandora | 41 | 3 | 38 | 2y 4m | – | 16.7% | 83 | AB |
| Red Hat | 41 | 4 | 37 | 2y 4m | – | 28.6% | 78 | AB |
| Susquehanna International Group | 41 | 9 | 32 | 1y 2m | – | 20.0% | 83 | AB |
| Capgemini | 42 | 4 | 38 | 1y 11m | – | 16.7% | 67 | AB |
| General Dynamics Information Technology | 42 | 15 | 27 | 1y 11m | – | 15.4% | 63 | AB |
| General Dynamics Mission Systems | 42 | 14 | 28 | 3y | – | 10.7% | 76 | AB |
| Glean | 42 | 29 | 13 | 2y 10m | – | 25.0% | 85 | AB |
| IMC Trading | 42 | 7 | 35 | 1y 2m | – | 11.4% | 84 | AB |
| Maxar Technologies | 42 | 10 | 32 | 3y 5m | – | 28.1% | 68 | AB |
| Sigma | 42 | 22 | 20 | 2y 3m | – | 25.0% | 83 | AB |
| Skydio | 42 | 27 | 15 | 2y 9m | – | 21.4% | 83 | AB |
| The D. E. Shaw Group | 42 | 18 | 24 | 2y | – | 0.0% | 84 | AB |
| Unity | 42 | 13 | 29 | 2y 4m | 10.7% | 0.0% | 82 | AB |
| Zendesk | 42 | 10 | 32 | 3y 9m | – | 12.9% | 83 | AB |
| Akamai Technologies | 43 | 7 | 36 | 1y 7m | – | 17.6% | 83 | AB |
| Arista Networks | 43 | 8 | 35 | 3y 9m | – | 17.6% | 81 | AB |
| Compass | 43 | 6 | 37 | 1y 7m | – | 16.2% | 77 | AB |
| Credit Karma | 43 | 12 | 31 | 3y 4m | 10.0% | 16.7% | 80 | AB |
| Electronic Arts (EA) | 43 | 3 | 40 | 2y 2m | – | 0.0% | 81 | AB |
| Groupon | 43 | 0 | 43 | 1y 9m | – | 34.2% | 84 | AB |
| Juniper Networks | 43 | 5 | 38 | 3y | – | 10.5% | 82 | AB |
| Parsons Corporation | 43 | 11 | 32 | 1y 8m | – | 28.1% | 64 | AB |
| Redfin | 43 | 4 | 39 | 2y 5m | – | 7.9% | 83 | AB |
| Merck | 44 | 6 | 38 | 1y 10m | – | 9.7% | 72 | AB |
| Zip | 44 | 37 | 7 | 3y 2m | – | 0.0% | 83 | AB |
| Coursera | 45 | 3 | 42 | 4y | – | 15.0% | 84 | AB |
| Docusign | 45 | 19 | 26 | 3y 1m | – | 19.2% | 79 | AB |
| ADP | 46 | 9 | 37 | 2y 1m | – | 18.9% | 77 | AB |
| Audible | 46 | 13 | 33 | 2y 8m | – | 9.1% | 78 | AB |
| Deutsche Bank | 46 | 2 | 44 | 2y 5m | 7.1% | 0.0% | 78 | AB |
| GitHub | 46 | 21 | 25 | 3y 8m | – | 36.4% | 82 | AB |
| Instacart | 46 | 23 | 23 | 2y 10m | 13.0% | 17.4% | 84 | AB |
| Mastercard | 46 | 16 | 30 | 2y 9m | – | 17.2% | 78 | AB |
| Okta | 46 | 14 | 32 | 3y 2m | 10.3% | 13.8% | 81 | AB |
| Quora | 46 | 3 | 43 | 2y 7m | – | 19.5% | 86 | AB |
| Target | 46 | 2 | 44 | 2y | – | 7.1% | 74 | AB |
| The Apache Software Foundation | 46 | 35 | 11 | 8y 1m | – | 0.0% | 86 | AB |
| The Home Depot | 46 | 3 | 43 | 1y 3m | – | 0.0% | 77 | AB |
| AMD | 47 | 8 | 39 | 1y 11m | – | 18.4% | 83 | AB |
| Confluent | 47 | 12 | 35 | 3y 4m | 11.4% | 17.1% | 83 | AB |
| Credit Suisse | 47 | 0 | 47 | 2y 6m | – | 20.4% | 78 | AB |
| L3Harris Technologies | 47 | 12 | 35 | 2y 11m | – | 17.1% | 68 | AB |
| Nokia | 47 | 3 | 44 | 2y | – | 13.2% | 81 | AB |
| Nordstrom | 47 | 1 | 46 | 1y 2m | – | 11.4% | 78 | AB |
| Peloton Interactive | 47 | 17 | 30 | 2y 9m | 13.3% | 23.3% | 78 | AB |
| Persona | 47 | 37 | 10 | 3y 1m | – | 0.0% | 82 | AB |
| State Farm | 47 | 2 | 45 | – | – | 6.7% | 82 | AB |
| Techstars | 47 | 20 | 27 | 2y 7m | 16.0% | 20.0% | 67 | AB |
| Aurora | 48 | 14 | 34 | 2y 5m | – | 18.2% | 84 | AB |
| Cloudera | 48 | 4 | 44 | 3y 4m | – | 11.4% | 84 | AB |
| Flatiron Health | 48 | 13 | 35 | 3y 8m | – | 32.4% | 83 | AB |
| Genentech | 48 | 3 | 45 | 1y 5m | – | 12.8% | 79 | AB |
| LiveRamp | 48 | 9 | 39 | 3y 3m | 10.5% | 26.3% | 84 | AB |
| Benchling | 49 | 22 | 27 | 2y 10m | 23.1% | 23.1% | 84 | AB |
| Blend | 49 | 2 | 47 | 1y 11m | – | 28.9% | 84 | AB |
| Johnson & Johnson | 49 | 5 | 44 | 1y 8m | 9.1% | 18.2% | 78 | AB |
| Nextdoor | 49 | 14 | 35 | 3y | – | 20.6% | 84 | AB |
| ByteDance | 50 | 16 | 34 | 1y 11m | – | 0.0% | 80 | AB |
| Cash App | 50 | 25 | 25 | 3y 1m | – | 0.0% | 83 | AB |
| Retool | 50 | 20 | 30 | 2y 4m | 14.3% | 17.9% | 85 | AB |
| Zynga | 50 | 0 | 50 | 1y 7m | 17.0% | 17.0% | 84 | AB |
| Attentive | 51 | 16 | 35 | 2y 7m | 11.4% | 22.9% | 79 | AB |
| Better | 51 | 7 | 44 | 1y 10m | 6.5% | 21.7% | 78 | AB |
