After Capital One
- 4%Founded something18
- 14%Joined a startup69
- 30%Joined a big company148
- 52%Elsewhere
Shares of those who moved on, by their next stop.
Compare
Who stayed, who left, and where they went. Every figure the map holds for each, on the same line.
What each looks like, and how many people crossed between them.
Most leave for Amazon (7.6% of recorded departures). Most arrive from Amazon.
University of Maryland is the biggest school here. 50% live in New York now.
Open the Capital One pageNeither company is on the other one's top fifteen for arrivals or departures. Whatever traffic runs between them is smaller than that.
Most leave for Leidos (6.0% of recorded departures). Most arrive from Northrop Grumman.
Georgia Tech is the biggest school here. 31% live in Washington DC now.
Open the Lockheed Martin pageThe badge marks the gap, not a winner. A long tenure and a short one are both just facts.
| Metric | ||
|---|---|---|
| The roster | ||
| People on the mapEveryone with a stint here, current staff and alumni together. | 663+210 people | 453 |
| There nowPeople with an open stint here. | 166+14 people25% of the people here | 15234% of the people here |
| Moved onPeople whose every stint here has ended. | 497+196 people75% of the people here | 30166% of the people here |
| Share for whom this was the first job on the record | 10.7% | 34.9%+24.2 points |
| Companies the leavers spread acrossDistinct next employers behind the departures, listed or not. | 310+118 companies | 192 |
| How long people stayOver the stints here that carry both a start and an end date. | ||
| Median tenure | 2y | 3y+1y |
| The middle half of stays | 1y to 3y 3m | 1y 4m to 4y 11m |
| What they did nextOf those who moved on within 24 months. The three are exclusive: founding beats small, small beats large. | ||
| Share of leavers whose next role was a founding one | 3.7%+2.3 points18 people | 1.4%4 people |
| Share of leavers who joined a company of 200 or fewer | 14.1%69 people | 16.3%+2.3 points48 people |
| Share of leavers who joined a company of 10,000 or more | 30.1%148 people | 36.0%+5.9 points106 people |
| Median months from leaving to the founding role starting | 0m | – |
| CaliberThe Eng Scorer read on a profile, 0 to 99, over the people here who carry a score. | ||
| Median caliber | 78+11663 scored | 67453 scored |
| 90th percentile caliber | 85+1 | 84 |
| Median caliber of the people still there | 72+8 | 64 |
| Median caliber of the people who moved on | 81+6 | 75 |
| The people here | ||
| Share whose title level roseFirst title here against the last. Titles off the engineering ladder are excluded rather than guessed. | 45.7%+0.4 pointsof 541 placed on the ladder | 45.3%of 362 placed on the ladder |
| Share with a GitHub account on fileOf the people we enriched. No account on file is not proof there is none. | 32.2%+14.3 pointsof 662 people | 17.9%of 453 people |
Shares of those who moved on, by their next stop.
Shares of those who moved on, by their next stop.
525 stays with both a start and an end on the record.
382 stays with both a start and an end on the record.
The Eng Scorer tier of every person here who carries one. The five tiers are a partition, so each band is the whole roster.
The first title a person held here against their last title here, or, when they only ever held one title here and then left, against the first title of their next role. Titles that do not sit on the engineering ladder are excluded rather than guessed, so this counts fewer people than the roster does, and it leans towards the people who left.
A flat band can mean a flat ladder, not a company that will not promote.
Each company's top fifteen, merged. A dash means the company missed that side's top fifteen, not that nobody made the move.
| Next employer | Capital One | Lockheed Martin |
|---|---|---|
| Amazon | 7.6%40 people | 3.2%10 people |
| Meta | 5.3%28 people | 2.5%8 people |
| 4.9%26 people | 2.2%7 people | |
| Palantir Technologies | 4.4%23 people | 1.6%5 people |
| Microsoft | 3.4%18 people | 3.8%12 people |
| Booz Allen Hamilton | 0.8%4 people | 2.9%9 people |
| Amazon Web Services (AWS) | 2.5%13 people | 2.5%8 people |
| Apple | 0.8%4 people | 1.6%5 people |
| Leidos | – | 6.0%19 people |
| Northrop Grumman | – | 3.5%11 people |
| Anduril Industries | – | 2.5%8 people |
| Johns Hopkins Applied Physics Laboratory | – | 1.6%5 people |
| JPMorganChase | – | 1.6%5 people |
| Uber | 1.5%8 people | – |
| Previous employer | Capital One | Lockheed Martin |
|---|---|---|
| Amazon | 1.6%10 people | 1.3%4 people |
| IBM | 1.1%7 people | 1.3%4 people |
| Johns Hopkins Applied Physics Laboratory | 0.8%5 people | 1.0%3 people |
| Booz Allen Hamilton | 0.5%3 people | 1.0%3 people |
| Northrop Grumman | – | 4.6%14 people |
| NASA - National Aeronautics and Space Administration | – | 2.0%6 people |
| Raytheon | – | 2.0%6 people |
| Cisco | – | 1.3%4 people |
| Leidos | – | 1.3%4 people |
| Collins Aerospace | – | 1.0%3 people |
| NASA Jet Propulsion Laboratory | – | 1.0%3 people |
| United States Department of War | – | 1.0%3 people |
| Meta | 1.0%6 people | – |
| Optum | 1.0%6 people | – |
Schools, and where the people who worked at each employer live now.
Over the people here who list a school: 658 at Capital One, 450 at Lockheed Martin. Sub-schools count as their university. People can list more than one, so these overlap.
| School | Capital One | Lockheed Martin |
|---|---|---|
| Georgia Tech | 6.1%40 people | 11.3%51 people |
| University of Maryland | 7.3%48 people | 8.4%38 people |
| Virginia Tech | 3.8%25 people | 4.9%22 people |
| UC Berkeley | 4.4%29 people | 3.6%16 people |
| University of Virginia | 5.6%37 people | – |
| UIUC | 5.5%36 people | – |
| University of Michigan | 4.4%29 people | – |
| George Mason | – | 4.0%18 people |
| San Jose State | – | 4.0%18 people |
| Carnegie Mellon | 4.0%26 people | – |
| Johns Hopkins | – | 3.8%17 people |
| Penn State | – | 3.1%14 people |
Where they live today, not where they sat while they worked there. Over the people here with a location: 662 at Capital One, 453 at Lockheed Martin. Read them against the whole map.
| Metro | Capital One | Lockheed Martin | Whole map |
|---|---|---|---|
| New York | 50.3%333 people | 11.9%54 people | 33.4% |
| Washington DC | 17.1%113 people | 30.9%140 people | 7.1% |
| SF Bay Area | 26.6%176 people | 30.7%139 people | 46.7% |
| Baltimore | – | 4.0%18 people | 0.3% |
| Denver | – | 3.1%14 people | 0.2% |
| Orlando | – | 2.9%13 people | 0.1% |
| Dallas-Fort Worth | – | 2.4%11 people | 0.1% |
| Philadelphia | – | 2.2%10 people | 0.1% |
| Seattle | 2.0%13 people | – | 2.8% |
| Los Angeles | 1.2%8 people | – | 5.9% |
Almost everyone here is in the United States, so these are American metros.
All 516 employers with at least twenty people. Click a column to sort by it, and the A and B buttons to put one into the comparison above. A dash is a figure this map won't print because too few of its people carry it. It is never a zero, and it sorts to the bottom either way.
516 companies
Back to the comparison| Company ↑ | People ↓on the map | There now ↓ | Moved on ↓ | Median tenure ↓ | Founder share ↓of leavers | Startup share ↓of leavers | Median caliber ↓0 to 99 | Put into the comparison |
|---|---|---|---|---|---|---|---|---|
| 3,304 | 1,306 | 1,998 | 3y 7m | 4.8% | 18.3% | 84 | AB | |
| Meta | 3,099 | 1,447 | 1,652 | 2y 6m | 4.7% | 17.2% | 84 | AB |
| Amazon | 2,535 | 531 | 2,004 | 2y 4m | 3.0% | 12.0% | 83 | AB |
| Microsoft | 1,589 | 351 | 1,238 | 2y 5m | 4.7% | 13.9% | 84 | AB |
| Palantir Technologies | 1,425 | 698 | 727 | 2y 4m | 11.0% | 21.5% | 84 | AB |
| Amazon Web Services (AWS) | 1,035 | 260 | 775 | 2y 1m | 4.9% | 9.5% | 83 | AB |
| Apple | 868 | 268 | 600 | 2y 8m | 6.3% | 17.1% | 84 | AB |
| Stripe | 713 | 424 | 289 | 2y 9m | 7.5% | 22.1% | 85 | AB |
| Bloomberg | 681 | 300 | 381 | 3y 1m | 4.0% | 14.3% | 82 | AB |
| OpenAI | 669 | 624 | 45 | 1y 5m | 19.5% | 17.1% | 95 | AB |
| Capital One | 663 | 166 | 497 | 2y | 3.7% | 14.1% | 78 | AB |
| IBM | 608 | 40 | 568 | 2y | 3.2% | 12.3% | 79 | AB |
| Uber | 554 | 134 | 420 | 2y 9m | 7.4% | 18.1% | 84 | AB |
| Booz Allen Hamilton | 473 | 226 | 247 | 2y 3m | 1.6% | 23.2% | 63 | AB |
| JPMorganChase | 468 | 135 | 333 | 2y 6m | 2.4% | 7.9% | 76 | AB |
| Lockheed Martin | 453 | 152 | 301 | 3y | 1.4% | 16.3% | 67 | AB |
| Salesforce | 451 | 124 | 327 | 2y 10m | 3.0% | 14.8% | 81 | AB |
| 443 | 145 | 298 | 3y 8m | 6.6% | 13.8% | 84 | AB | |
| Cisco | 412 | 46 | 366 | 2y 4m | 5.1% | 13.9% | 80 | AB |
| Northrop Grumman | 382 | 87 | 295 | 2y 9m | 1.4% | 14.1% | 67 | AB |
| Scale AI | 370 | 167 | 203 | 1y 5m | 8.9% | 25.1% | 84 | AB |
| Goldman Sachs | 362 | 31 | 331 | 2y 2m | 3.4% | 10.3% | 81 | AB |
| NVIDIA | 345 | 141 | 204 | 2y 1m | 3.4% | 15.6% | 84 | AB |
| Oracle | 342 | 93 | 249 | 2y 7m | 5.1% | 11.5% | 79 | AB |
| Databricks | 327 | 225 | 102 | 2y 6m | 6.4% | 21.1% | 86 | AB |
| Tesla | 318 | 48 | 270 | 1y 10m | 6.4% | 14.7% | 83 | AB |
| Anthropic | 317 | 312 | 5 | 1y 1m | – | 0.0% | 95 | AB |
| 288 | 3 | 285 | 2y | 9.6% | 20.3% | 84 | AB | |
| Accenture | 269 | 34 | 235 | 2y 1m | 2.6% | 11.5% | 68 | AB |
| Datadog | 245 | 170 | 75 | 2y 6m | – | 14.1% | 83 | AB |
| Jane Street | 241 | 157 | 84 | 2y 7m | – | 16.3% | 91 | AB |
| Intel | 236 | 7 | 229 | 1y 10m | 1.8% | 16.1% | 83 | AB |
| Airbnb | 235 | 61 | 174 | 2y 11m | 7.2% | 17.4% | 87 | AB |
| Anduril Industries | 235 | 185 | 50 | 1y 5m | 14.0% | 26.0% | 82 | AB |
| Robinhood | 230 | 92 | 138 | 2y 5m | 6.7% | 22.4% | 84 | AB |
| Google DeepMind | 220 | 148 | 72 | 1y 4m | – | 13.0% | 92 | AB |
| Deloitte | 215 | 23 | 192 | 2y 1m | 4.3% | 12.9% | 75 | AB |
| Yahoo | 215 | 7 | 208 | 2y 2m | 3.5% | 13.1% | 84 | AB |
| Coinbase | 213 | 102 | 111 | 1y 11m | 10.5% | 16.7% | 83 | AB |
| VMware | 206 | 1 | 205 | 2y | 4.1% | 15.9% | 83 | AB |
| Lyft | 204 | 31 | 173 | 2y 5m | 5.3% | 20.6% | 84 | AB |
| Walmart | 202 | 76 | 126 | 2y 5m | 4.8% | 12.7% | 78 | AB |
| Adobe | 201 | 57 | 144 | 2y 9m | 2.9% | 8.8% | 79 | AB |
| Intuit | 200 | 45 | 155 | 2y 1m | 3.4% | 8.2% | 80 | AB |
| 198 | 58 | 140 | 2y 8m | 10.8% | 14.4% | 85 | AB | |
| DoorDash | 197 | 105 | 92 | 2y 5m | 6.6% | 26.4% | 84 | AB |
| Snap Inc. | 195 | 32 | 163 | 2y 5m | 9.2% | 7.9% | 84 | AB |
| Johns Hopkins Applied Physics Laboratory | 187 | 78 | 109 | 3y | – | 15.2% | 70 | AB |
| Netflix | 187 | 107 | 80 | 2y 7m | – | 15.0% | 84 | AB |
| Dropbox | 175 | 23 | 152 | 3y 2m | 7.5% | 24.0% | 85 | AB |
| PayPal | 173 | 28 | 145 | 2y 1m | 5.6% | 13.3% | 80 | AB |
| Roblox | 171 | 112 | 59 | 3y 1m | 6.6% | 11.5% | 84 | AB |
| Snowflake | 170 | 102 | 68 | 2y 2m | 4.3% | 18.8% | 84 | AB |
| Two Sigma | 167 | 79 | 88 | 3y 10m | 5.8% | 18.6% | 86 | AB |
| Bank of America | 165 | 23 | 142 | 1y 11m | 2.9% | 13.0% | 77 | AB |
| Square | 164 | 49 | 115 | 4y | 4.5% | 19.6% | 84 | AB |
| Morgan Stanley | 157 | 12 | 145 | 2y 7m | 2.1% | 5.7% | 80 | AB |
| 154 | 48 | 106 | 3y | 8.6% | 10.6% | 84 | AB | |
| Boeing | 150 | 10 | 140 | 2y 1m | – | 10.4% | 77 | AB |
| Ramp | 148 | 120 | 28 | 1y 3m | 10.7% | 32.1% | 84 | AB |
| Workday | 147 | 46 | 101 | 4y 1m | 8.2% | 13.3% | 79 | AB |
| Citadel | 145 | 61 | 84 | 2y 1m | 3.6% | 9.5% | 87 | AB |
| Applied Intuition | 144 | 90 | 54 | 1y 11m | 9.8% | 23.5% | 84 | AB |
| NASA Jet Propulsion Laboratory | 143 | 1 | 142 | 1y 7m | 3.3% | 12.2% | 84 | AB |
| Waymo | 142 | 95 | 47 | 2y 10m | – | 18.8% | 85 | AB |
| MITRE | 136 | 38 | 98 | 3y 1m | 3.2% | 21.3% | 78 | AB |
| Leidos | 134 | 45 | 89 | 2y 8m | – | 13.6% | 64 | AB |
| Plaid | 134 | 81 | 53 | 2y 2m | 7.0% | 36.8% | 84 | AB |
| YouTube | 134 | 54 | 80 | 3y 6m | 9.8% | 13.4% | 84 | AB |
| Figma | 133 | 98 | 35 | 3y 6m | – | 8.6% | 87 | AB |
| Qualcomm | 133 | 5 | 128 | 1y 10m | – | 11.1% | 84 | AB |
| TikTok | 132 | 54 | 78 | 2y 4m | – | 7.8% | 82 | AB |
| Cruise | 128 | 15 | 113 | 2y 3m | 6.4% | 18.2% | 85 | AB |
| Atlassian | 126 | 71 | 55 | 3y 1m | 7.5% | 18.9% | 79 | AB |
| AT&T | 125 | 9 | 116 | 1y 10m | – | 8.3% | 78 | AB |
| Raytheon | 124 | 25 | 99 | 2y 2m | 5.2% | 12.5% | 69 | AB |
| Yelp | 122 | 1 | 121 | 2y 4m | 3.4% | 16.2% | 84 | AB |
| NASA - National Aeronautics and Space Administration | 119 | 6 | 113 | 9m | – | 15.1% | 79 | AB |
| Samsara | 118 | 44 | 74 | 3y | 8.0% | 24.0% | 84 | AB |
| Asana | 117 | 46 | 71 | 3y 1m | 5.6% | 25.4% | 83 | AB |
| Citi | 117 | 13 | 104 | 1y 11m | 4.0% | 9.0% | 77 | AB |
| eBay | 115 | 9 | 106 | 2y 6m | 4.8% | 13.5% | 83 | AB |
| MongoDB | 115 | 34 | 81 | 2y 7m | – | 15.8% | 84 | AB |
| Lawrence Livermore National Laboratory | 114 | 47 | 67 | 3y 10m | – | 20.6% | 75 | AB |
| Shopify | 113 | 20 | 93 | 1y 3m | – | 18.5% | 82 | AB |
| Splunk | 112 | 31 | 81 | 3y | 6.1% | 11.0% | 82 | AB |
| Dell Technologies | 107 | 3 | 104 | 1y 7m | 4.0% | 11.9% | 78 | AB |
| Visa | 107 | 16 | 91 | 2y 2m | – | 8.9% | 81 | AB |
| SpaceX | 106 | 27 | 79 | 1y 11m | – | 25.3% | 84 | AB |
| Nuro | 104 | 21 | 83 | 2y | 6.2% | 16.1% | 85 | AB |
| Tata Consultancy Services | 103 | 5 | 98 | 1y 10m | – | 12.6% | 69 | AB |
| Twilio | 103 | 28 | 75 | 2y 10m | 6.5% | 27.3% | 82 | AB |
| Affirm | 102 | 41 | 61 | 3y 5m | 17.2% | 25.9% | 84 | AB |
| American Express | 102 | 22 | 80 | 1y 10m | 3.8% | 10.1% | 77 | AB |
| Flexport | 102 | 9 | 93 | 1y 10m | 6.7% | 18.9% | 83 | AB |
| US Army | 101 | 18 | 83 | 5y | – | 7.8% | 64 | AB |
| Spotify | 99 | 41 | 58 | 3y 7m | 5.6% | 20.4% | 82 | AB |
| Citadel Securities | 98 | 46 | 52 | 2y 6m | – | 12.1% | 87 | AB |
| SAP | 97 | 8 | 89 | 2y 2m | – | 17.6% | 81 | AB |
| The Walt Disney Company | 97 | 26 | 71 | 2y 6m | 4.8% | 12.9% | 77 | AB |
| Twitch | 96 | 17 | 79 | 3y 2m | 7.9% | 18.4% | 84 | AB |
| Wells Fargo | 95 | 22 | 73 | 2y | – | 9.6% | 71 | AB |
| xAI | 95 | 72 | 23 | 1y | – | 0.0% | 87 | AB |
| Autodesk | 94 | 20 | 74 | 2y 11m | 4.0% | 10.7% | 79 | AB |
| Hewlett Packard Enterprise | 93 | 7 | 86 | 2y 1m | 4.9% | 18.3% | 81 | AB |
| Notion | 93 | 76 | 17 | 2y 6m | – | 37.5% | 86 | AB |
| Rippling | 93 | 67 | 26 | 2y 1m | – | 0.0% | 84 | AB |
| BlackRock | 91 | 14 | 77 | 2y | 3.9% | 14.3% | 79 | AB |
| C3 AI | 91 | 19 | 72 | 2y | 5.8% | 26.1% | 79 | AB |
| Berkeley Lab | 90 | 3 | 87 | 1y | – | 17.9% | 83 | AB |
| Slack | 90 | 28 | 62 | 2y 11m | 13.1% | 18.0% | 84 | AB |
| Kleiner Perkins | 88 | 7 | 81 | – | – | 20.8% | 87 | AB |
| Palo Alto Networks | 88 | 34 | 54 | 2y 5m | – | 15.4% | 83 | AB |
| McKinsey & Company | 86 | 10 | 76 | 1y 11m | 9.6% | 16.4% | 75 | AB |
| MIT Lincoln Laboratory | 86 | 2 | 84 | 1y 1m | – | 28.9% | 83 | AB |
| United States Department of War | 85 | 10 | 75 | 2y 2m | – | 19.7% | 71 | AB |
| Sandia National Laboratories | 84 | 6 | 78 | 2y 11m | – | 11.6% | 82 | AB |
| Zoox | 83 | 51 | 32 | 3y 2m | 14.7% | 11.8% | 83 | AB |
| Gusto | 81 | 46 | 35 | 3y 2m | – | 29.4% | 83 | AB |
| Verkada | 80 | 33 | 47 | 2y 10m | 10.4% | 18.8% | 83 | AB |
| Samsung Electronics | 79 | 4 | 75 | 2y 2m | 4.3% | 18.6% | 81 | AB |
| Wayfair | 79 | 2 | 77 | 1y 7m | 4.0% | 14.9% | 82 | AB |
| Wish | 79 | 0 | 79 | 1y 4m | 3.9% | 18.2% | 83 | AB |
| Hudson River Trading | 77 | 26 | 51 | 3y 1m | 7.8% | 13.7% | 89 | AB |
| Epic | 76 | 3 | 73 | 2y | – | 8.6% | 79 | AB |
| EY | 76 | 6 | 70 | 2y 10m | – | 7.5% | 71 | AB |
| Verizon | 76 | 9 | 67 | 2y 1m | – | 0.0% | 74 | AB |
| Block | 75 | 42 | 33 | 3y 5m | – | 19.4% | 83 | AB |
| Infosys | 75 | 2 | 73 | 2y 1m | – | 10.3% | 75 | AB |
| Barclays | 74 | 10 | 64 | 1y 7m | 6.3% | 9.5% | 78 | AB |
| HackerOne | 72 | 58 | 14 | 2y 3m | 23.1% | 0.0% | 82 | AB |
| Box | 71 | 10 | 61 | 2y 8m | 5.3% | 14.0% | 83 | AB |
| Brex | 71 | 26 | 45 | 3y | 17.4% | 21.7% | 85 | AB |
| Fidelity Investments | 71 | 11 | 60 | 1y 3m | – | 12.1% | 75 | AB |
| NASA Ames Research Center | 71 | 1 | 70 | 1y | – | 19.7% | 84 | AB |
| Peraton | 70 | 29 | 41 | 2y 11m | – | 19.1% | 64 | AB |
| Cognizant | 69 | 6 | 63 | 2y 11m | – | 10.7% | 71 | AB |
| Five Rings | 69 | 32 | 37 | 2y 11m | – | 20.0% | 84 | AB |
| Jump Trading | 69 | 32 | 37 | 2y 2m | 7.5% | 12.5% | 89 | AB |
| PwC | 69 | 6 | 63 | 2y 1m | 8.2% | 11.5% | 73 | AB |
| Reddit, Inc. | 69 | 39 | 30 | 2y 9m | – | 22.6% | 83 | AB |
| Airtable | 67 | 29 | 38 | 1y 11m | 8.6% | 22.9% | 84 | AB |
| United States Air Force | 67 | 6 | 61 | 4y 4m | 6.4% | 25.5% | 68 | AB |
| BAE Systems | 66 | 11 | 55 | 2y 4m | – | 11.5% | 68 | AB |
| Insight Data Science | 66 | 0 | 66 | – | – | 26.6% | 82 | AB |
| CACI International Inc | 65 | 19 | 46 | 2y 1m | – | 17.0% | 62 | AB |
| Comcast | 64 | 10 | 54 | 1y 6m | – | 18.9% | 75 | AB |
| Pure Storage | 64 | 18 | 46 | 3y 5m | – | 18.2% | 83 | AB |
| ServiceNow | 64 | 24 | 40 | 2y 2m | – | 10.3% | 78 | AB |
| Expedia | 63 | 5 | 58 | 1y 10m | – | 8.8% | 83 | AB |
| RTX | 63 | 14 | 49 | 2y 8m | – | 8.0% | 66 | AB |
| HubSpot | 61 | 19 | 42 | 1y 11m | 7.3% | 12.2% | 82 | AB |
| Viasat | 61 | 6 | 55 | – | – | 12.5% | 79 | AB |
| Zillow | 60 | 16 | 44 | 2y 10m | 12.2% | 0.0% | 79 | AB |
| Chime | 59 | 46 | 13 | 2y 11m | – | 21.4% | 83 | AB |
| Rivian | 59 | 15 | 44 | 1y 11m | – | 6.7% | 78 | AB |
| Etsy | 58 | 22 | 36 | 3y 9m | – | 8.3% | 82 | AB |
| KPMG | 58 | 3 | 55 | 2y 2m | – | 7.3% | 68 | AB |
| SAIC | 58 | 13 | 45 | 1y 8m | – | 21.4% | 64 | AB |
| Cisco Meraki | 57 | 12 | 45 | 2y 10m | – | 6.5% | 83 | AB |
| Symantec | 57 | 0 | 57 | 2y 9m | 5.7% | 7.5% | 83 | AB |
| The New York Times | 57 | 17 | 40 | 2y 10m | – | 15.0% | 81 | AB |
| Bridgewater Associates | 56 | 6 | 50 | 2y 6m | 10.4% | 27.1% | 84 | AB |
| Disney Streaming | 56 | 27 | 29 | 2y 3m | – | 23.3% | 78 | AB |
| Thomson Reuters | 56 | 3 | 53 | 2y 1m | – | 17.6% | 79 | AB |
| Yext | 56 | 6 | 50 | 2y 3m | 8.2% | 22.4% | 84 | AB |
| Discord | 55 | 25 | 30 | 2y 6m | – | 20.7% | 84 | AB |
| Ford Motor Company | 55 | 11 | 44 | 1y 3m | 7.3% | 14.6% | 79 | AB |
| WeWork | 55 | 1 | 54 | 1y 11m | 7.5% | 9.4% | 78 | AB |
| Rubrik | 54 | 16 | 38 | 3y 6m | 7.9% | 15.8% | 83 | AB |
| UBS | 54 | 5 | 49 | 2y | – | 15.9% | 69 | AB |
| General Motors | 53 | 9 | 44 | 1y 5m | – | 16.7% | 79 | AB |
| Honeywell | 53 | 3 | 50 | 2y | – | 10.6% | 77 | AB |
| Optum | 53 | 9 | 44 | 1y 11m | 6.8% | 15.9% | 74 | AB |
| Squarespace | 53 | 20 | 33 | 3y | – | 0.0% | 84 | AB |
| BNY | 52 | 10 | 42 | 1y 7m | – | 10.3% | 72 | AB |
| Boston Consulting Group (BCG) | 52 | 9 | 43 | 2y | – | 24.4% | 73 | AB |
| FactSet | 52 | 11 | 41 | 2y 8m | – | 18.4% | 79 | AB |
| Riot Games | 52 | 10 | 42 | 2y 3m | – | 12.2% | 82 | AB |
| Attentive | 51 | 16 | 35 | 2y 7m | 11.4% | 22.9% | 79 | AB |
| Better | 51 | 7 | 44 | 1y 10m | 6.5% | 21.7% | 78 | AB |
| HP | 51 | 3 | 48 | 2y | – | 6.8% | 77 | AB |
| US Navy | 51 | 2 | 49 | 5y | – | 21.9% | 61 | AB |
| ByteDance | 50 | 16 | 34 | 1y 11m | – | 0.0% | 80 | AB |
| Cash App | 50 | 25 | 25 | 3y 1m | – | 0.0% | 83 | AB |
| Johnson & Johnson | 50 | 6 | 44 | 1y 10m | 9.1% | 18.2% | 78 | AB |
| Retool | 50 | 20 | 30 | 2y 4m | 14.3% | 17.9% | 85 | AB |
| Zynga | 50 | 0 | 50 | 1y 7m | 17.0% | 17.0% | 84 | AB |
| Benchling | 49 | 22 | 27 | 2y 10m | 23.1% | 23.1% | 84 | AB |
| Blend | 49 | 2 | 47 | 1y 11m | – | 28.9% | 84 | AB |
| Instacart | 49 | 23 | 26 | 2y 9m | 23.1% | 15.4% | 84 | AB |
| Nextdoor | 49 | 14 | 35 | 3y | – | 20.6% | 84 | AB |
| Aurora | 48 | 14 | 34 | 2y 5m | – | 18.2% | 84 | AB |
| Cloudera | 48 | 4 | 44 | 3y 4m | – | 11.4% | 84 | AB |
| Flatiron Health | 48 | 13 | 35 | 3y 8m | – | 32.4% | 83 | AB |
| Genentech | 48 | 3 | 45 | 1y 5m | – | 12.8% | 79 | AB |
| LiveRamp | 48 | 9 | 39 | 3y 3m | 10.5% | 26.3% | 84 | AB |
| AMD | 47 | 8 | 39 | 1y 11m | – | 18.4% | 83 | AB |
| Confluent | 47 | 12 | 35 | 3y 4m | 11.4% | 17.1% | 83 | AB |
| Credit Suisse | 47 | 0 | 47 | 2y 6m | – | 20.4% | 78 | AB |
| L3Harris Technologies | 47 | 12 | 35 | 2y 11m | – | 17.1% | 68 | AB |
| Nokia | 47 | 3 | 44 | 2y | – | 13.2% | 81 | AB |
| Nordstrom | 47 | 1 | 46 | 1y 2m | – | 11.4% | 78 | AB |
| Peloton Interactive | 47 | 17 | 30 | 2y 9m | 13.3% | 23.3% | 78 | AB |
| Persona | 47 | 37 | 10 | 3y 1m | – | 0.0% | 82 | AB |
| State Farm | 47 | 2 | 45 | – | – | 6.7% | 82 | AB |
| Techstars | 47 | 20 | 27 | 2y 7m | 16.0% | 20.0% | 67 | AB |
| ADP | 46 | 9 | 37 | 2y 1m | – | 18.9% | 77 | AB |
| Audible | 46 | 13 | 33 | 2y 8m | – | 9.1% | 78 | AB |
| Deutsche Bank | 46 | 2 | 44 | 2y 5m | 7.1% | 0.0% | 78 | AB |
| GitHub | 46 | 21 | 25 | 3y 8m | – | 36.4% | 82 | AB |
| Mastercard | 46 | 16 | 30 | 2y 9m | – | 17.2% | 78 | AB |
| Okta | 46 | 14 | 32 | 3y 2m | 10.3% | 13.8% | 81 | AB |
| Quora | 46 | 3 | 43 | 2y 7m | – | 19.5% | 86 | AB |
| Target | 46 | 2 | 44 | 2y | – | 7.1% | 74 | AB |
| The Apache Software Foundation | 46 | 35 | 11 | 8y 1m | – | 0.0% | 86 | AB |
| The Home Depot | 46 | 3 | 43 | 1y 3m | – | 0.0% | 77 | AB |
| Coursera | 45 | 3 | 42 | 4y | – | 15.0% | 84 | AB |
| Docusign | 45 | 19 | 26 | 3y 1m | – | 19.2% | 79 | AB |
| Juniper Networks | 44 | 5 | 39 | 3y 1m | – | 10.3% | 82 | AB |
| Merck | 44 | 6 | 38 | 1y 10m | – | 9.7% | 72 | AB |
| Zip | 44 | 37 | 7 | 3y 2m | – | 0.0% | 83 | AB |
| Akamai Technologies | 43 | 7 | 36 | 1y 7m | – | 17.6% | 83 | AB |
| Arista Networks | 43 | 8 | 35 | 3y 9m | – | 17.6% | 81 | AB |
| Compass | 43 | 6 | 37 | 1y 7m | – | 16.2% | 77 | AB |
| Credit Karma | 43 | 12 | 31 | 3y 4m | 10.0% | 16.7% | 80 | AB |
| Electronic Arts (EA) | 43 | 3 | 40 | 2y 2m | – | 0.0% | 81 | AB |
| Groupon | 43 | 0 | 43 | 1y 9m | – | 34.2% | 84 | AB |
| Parsons Corporation | 43 | 11 | 32 | 1y 8m | – | 28.1% | 64 | AB |
| Redfin | 43 | 4 | 39 | 2y 5m | – | 7.9% | 83 | AB |
| Skydio | 43 | 28 | 15 | 2y 8m | – | 21.4% | 83 | AB |
| Capgemini | 42 | 4 | 38 | 1y 11m | – | 16.7% | 67 | AB |
| General Dynamics Information Technology | 42 | 15 | 27 | 1y 11m | – | 15.4% | 63 | AB |
| General Dynamics Mission Systems | 42 | 14 | 28 | 3y | – | 10.7% | 76 | AB |
| Glean | 42 | 29 | 13 | 2y 10m | – | 25.0% | 85 | AB |
| IMC Trading | 42 | 7 | 35 | 1y 2m | – | 11.4% | 84 | AB |
| Maxar Technologies | 42 | 10 | 32 | 3y 5m | – | 28.1% | 68 | AB |
