Compare
Johnson & Johnson and one more
Put any two companies on the map next to each other and read every number the map holds for both: who is there, who left, where they went, how long they stayed, what they scored, where they studied and where they live now.
Worth putting next to Johnson & Johnson
Where its people go, where they come from, and the company nearest it in size.
- People on the map493,299
- Median tenure1y 8m3y 7m
- Median caliber7884
- People on the map4949
- Median tenure1y 8m3y
- Median caliber7884
- People on the map4949
- Median tenure1y 8m1y 11m
- Median caliber7884
Every company on the map
All 515 companies with at least twenty people. Click a column to sort by it, and the A and B buttons to put a company into the comparison at the top of the page. A dash is a figure this map will not print for that company, because too few of its people carry it: it is never a zero, and it sorts to the bottom either way.
515 companies
Back to the comparison| Company ↑ | People ↓on the map | There now ↓ | Moved on ↓ | Median tenure ↓ | Founder share ↓of leavers | Startup share ↓of leavers | Median caliber ↓0 to 99 | Put into the comparison |
|---|---|---|---|---|---|---|---|---|
| 3,299 | 1,305 | 1,994 | 3y 7m | 4.7% | 18.3% | 84 | AB | |
| Meta | 3,097 | 1,447 | 1,650 | 2y 6m | 4.6% | 17.2% | 84 | AB |
| Amazon | 2,533 | 531 | 2,002 | 2y 4m | 3.0% | 12.0% | 83 | AB |
| Microsoft | 1,588 | 351 | 1,237 | 2y 5m | 4.7% | 13.9% | 84 | AB |
| Palantir Technologies | 1,422 | 698 | 724 | 2y 4m | 10.9% | 21.6% | 84 | AB |
| Amazon Web Services (AWS) | 1,035 | 260 | 775 | 2y 1m | 4.9% | 9.5% | 83 | AB |
| Apple | 868 | 268 | 600 | 2y 8m | 6.3% | 17.1% | 84 | AB |
| Stripe | 713 | 424 | 289 | 2y 9m | 7.5% | 22.1% | 85 | AB |
| Bloomberg | 681 | 300 | 381 | 3y 1m | 4.0% | 14.3% | 82 | AB |
| OpenAI | 668 | 623 | 45 | 1y 5m | 19.5% | 17.1% | 95 | AB |
| Capital One | 663 | 166 | 497 | 2y | 3.7% | 14.1% | 78 | AB |
| IBM | 606 | 40 | 566 | 2y | 3.2% | 12.4% | 79 | AB |
| Uber | 553 | 134 | 419 | 2y 9m | 7.4% | 18.2% | 84 | AB |
| Booz Allen Hamilton | 473 | 226 | 247 | 2y 3m | 1.6% | 23.2% | 63 | AB |
| JPMorganChase | 467 | 135 | 332 | 2y 6m | 2.5% | 8.0% | 76 | AB |
| Lockheed Martin | 453 | 152 | 301 | 3y | 1.4% | 16.3% | 67 | AB |
| Salesforce | 451 | 124 | 327 | 2y 10m | 3.0% | 14.8% | 81 | AB |
| 442 | 145 | 297 | 3y 8m | 6.6% | 13.9% | 84 | AB | |
| Cisco | 411 | 46 | 365 | 2y 4m | 5.1% | 14.0% | 80 | AB |
| Northrop Grumman | 382 | 87 | 295 | 2y 9m | 1.4% | 14.1% | 67 | AB |
| Scale AI | 370 | 167 | 203 | 1y 5m | 8.9% | 25.1% | 84 | AB |
| Goldman Sachs | 361 | 31 | 330 | 2y 2m | 3.4% | 10.3% | 81 | AB |
| NVIDIA | 344 | 140 | 204 | 2y 2m | 3.4% | 15.6% | 84 | AB |
| Oracle | 342 | 93 | 249 | 2y 7m | 5.1% | 11.5% | 79 | AB |
| Databricks | 327 | 225 | 102 | 2y 6m | 6.4% | 21.1% | 86 | AB |
| Tesla | 318 | 48 | 270 | 1y 10m | 6.4% | 14.7% | 83 | AB |
| Anthropic | 317 | 312 | 5 | 1y 1m | – | 0.0% | 95 | AB |
| 286 | 3 | 283 | 2y | 9.7% | 20.4% | 84 | AB | |
| Accenture | 269 | 34 | 235 | 2y 1m | 2.6% | 11.5% | 68 | AB |
| Datadog | 245 | 170 | 75 | 2y 6m | – | 14.1% | 83 | AB |
| Jane Street | 241 | 157 | 84 | 2y 7m | – | 16.3% | 91 | AB |
| Intel | 236 | 7 | 229 | 1y 10m | 1.8% | 16.1% | 83 | AB |
| Airbnb | 235 | 61 | 174 | 2y 11m | 7.2% | 17.4% | 87 | AB |
| Anduril Industries | 234 | 185 | 49 | 1y 5m | 14.3% | 26.5% | 82 | AB |
| Robinhood | 228 | 92 | 136 | 2y 5m | 6.8% | 22.7% | 84 | AB |
| Google DeepMind | 220 | 148 | 72 | 1y 4m | – | 13.0% | 92 | AB |
| Deloitte | 214 | 23 | 191 | 2y 1m | 4.3% | 13.0% | 76 | AB |
| Yahoo | 214 | 7 | 207 | 2y 2m | 3.5% | 13.1% | 84 | AB |
| Coinbase | 213 | 102 | 111 | 1y 11m | 10.5% | 16.7% | 83 | AB |
| VMware | 205 | 1 | 204 | 2y | 4.1% | 16.0% | 83 | AB |
| Lyft | 204 | 31 | 173 | 2y 5m | 5.3% | 20.6% | 84 | AB |
| Walmart | 202 | 76 | 126 | 2y 5m | 4.8% | 12.7% | 78 | AB |
| Adobe | 201 | 57 | 144 | 2y 9m | 2.9% | 8.8% | 79 | AB |
| Intuit | 200 | 45 | 155 | 2y 1m | 3.4% | 8.2% | 80 | AB |
| 198 | 58 | 140 | 2y 8m | 10.8% | 14.4% | 85 | AB | |
| DoorDash | 197 | 105 | 92 | 2y 5m | 6.6% | 26.4% | 84 | AB |
| Snap Inc. | 195 | 32 | 163 | 2y 5m | 9.2% | 7.9% | 84 | AB |
| Johns Hopkins Applied Physics Laboratory | 187 | 78 | 109 | 3y | – | 15.2% | 70 | AB |
| Netflix | 187 | 107 | 80 | 2y 7m | – | 15.0% | 84 | AB |
| Dropbox | 175 | 23 | 152 | 3y 2m | 7.5% | 24.0% | 85 | AB |
| PayPal | 173 | 28 | 145 | 2y 1m | 5.6% | 13.3% | 80 | AB |
| Roblox | 171 | 112 | 59 | 3y 1m | 6.6% | 11.5% | 84 | AB |
| Snowflake | 170 | 102 | 68 | 2y 2m | 4.3% | 18.8% | 84 | AB |
| Two Sigma | 167 | 79 | 88 | 3y 10m | 5.8% | 18.6% | 86 | AB |
| Bank of America | 165 | 23 | 142 | 1y 11m | 2.9% | 13.0% | 77 | AB |
| Square | 164 | 49 | 115 | 4y | 4.5% | 19.6% | 84 | AB |
| Morgan Stanley | 157 | 12 | 145 | 2y 7m | 2.1% | 5.7% | 80 | AB |
| 153 | 48 | 105 | 3y | 8.7% | 10.7% | 84 | AB | |
| Boeing | 150 | 10 | 140 | 2y 1m | – | 10.4% | 77 | AB |
| Ramp | 148 | 120 | 28 | 1y 3m | 10.7% | 32.1% | 84 | AB |
| Workday | 147 | 46 | 101 | 4y 1m | 8.2% | 13.3% | 79 | AB |
| Citadel | 145 | 61 | 84 | 2y 1m | 3.6% | 9.5% | 87 | AB |
| Applied Intuition | 144 | 90 | 54 | 1y 11m | 9.8% | 23.5% | 84 | AB |
| NASA Jet Propulsion Laboratory | 142 | 1 | 141 | 1y 5m | 3.3% | 12.2% | 84 | AB |
| Waymo | 142 | 95 | 47 | 2y 10m | – | 18.8% | 85 | AB |
| MITRE | 136 | 38 | 98 | 3y 1m | 3.2% | 21.3% | 78 | AB |
| Leidos | 134 | 45 | 89 | 2y 8m | – | 13.6% | 64 | AB |
| Plaid | 134 | 81 | 53 | 2y 2m | 7.0% | 36.8% | 84 | AB |
| YouTube | 134 | 54 | 80 | 3y 6m | 9.8% | 13.4% | 84 | AB |
| Figma | 133 | 98 | 35 | 3y 6m | – | 8.6% | 87 | AB |
| Qualcomm | 133 | 5 | 128 | 1y 10m | – | 11.1% | 84 | AB |
| TikTok | 132 | 54 | 78 | 2y 4m | – | 7.8% | 82 | AB |
| Cruise | 128 | 15 | 113 | 2y 3m | 6.4% | 18.2% | 85 | AB |
| Atlassian | 126 | 71 | 55 | 3y 1m | 7.5% | 18.9% | 79 | AB |
| AT&T | 125 | 9 | 116 | 1y 10m | – | 8.3% | 78 | AB |
| Raytheon | 124 | 25 | 99 | 2y 2m | 5.2% | 12.5% | 69 | AB |
| Yelp | 122 | 1 | 121 | 2y 4m | 3.4% | 16.2% | 84 | AB |
| NASA - National Aeronautics and Space Administration | 118 | 6 | 112 | 9m | – | 15.2% | 79 | AB |
| Samsara | 118 | 44 | 74 | 3y | 8.0% | 24.0% | 84 | AB |
| Asana | 117 | 46 | 71 | 3y 1m | 5.6% | 25.4% | 83 | AB |
| Citi | 117 | 13 | 104 | 1y 11m | 4.0% | 9.0% | 77 | AB |
| MongoDB | 115 | 34 | 81 | 2y 7m | – | 15.8% | 84 | AB |
| Lawrence Livermore National Laboratory | 114 | 47 | 67 | 3y 10m | – | 20.6% | 75 | AB |
| Shopify | 113 | 20 | 93 | 1y 3m | – | 18.5% | 82 | AB |
| eBay | 112 | 9 | 103 | 2y 6m | 4.0% | 13.9% | 83 | AB |
| Splunk | 112 | 31 | 81 | 3y | 6.1% | 11.0% | 82 | AB |
| Dell Technologies | 106 | 3 | 103 | 1y 7m | 4.0% | 12.0% | 78 | AB |
| SpaceX | 106 | 27 | 79 | 1y 11m | – | 25.3% | 84 | AB |
| Visa | 106 | 16 | 90 | 2y 4m | – | 9.0% | 81 | AB |
| Nuro | 104 | 21 | 83 | 2y | 6.2% | 16.1% | 85 | AB |
| Twilio | 103 | 28 | 75 | 2y 10m | 6.5% | 27.3% | 82 | AB |
| Affirm | 102 | 41 | 61 | 3y 5m | 17.2% | 25.9% | 84 | AB |
| American Express | 102 | 22 | 80 | 1y 10m | 3.8% | 10.1% | 77 | AB |
| Flexport | 102 | 9 | 93 | 1y 10m | 6.7% | 18.9% | 83 | AB |
| Tata Consultancy Services | 102 | 5 | 97 | 1y 10m | – | 12.8% | 69 | AB |
| US Army | 101 | 18 | 83 | 5y | – | 7.8% | 64 | AB |
| Spotify | 99 | 41 | 58 | 3y 7m | 5.6% | 20.4% | 82 | AB |
| Citadel Securities | 98 | 46 | 52 | 2y 6m | – | 12.1% | 87 | AB |
| SAP | 97 | 8 | 89 | 2y 2m | – | 17.6% | 81 | AB |
| The Walt Disney Company | 97 | 26 | 71 | 2y 6m | 4.8% | 12.9% | 77 | AB |
| Twitch | 96 | 17 | 79 | 3y 2m | 7.9% | 18.4% | 84 | AB |
| Autodesk | 94 | 20 | 74 | 2y 11m | 4.0% | 10.7% | 79 | AB |
| Wells Fargo | 94 | 22 | 72 | 2y | – | 9.7% | 71 | AB |
| xAI | 94 | 72 | 22 | 1y | – | 0.0% | 87 | AB |
| Notion | 93 | 76 | 17 | 2y 6m | – | 37.5% | 86 | AB |
| Rippling | 93 | 67 | 26 | 2y 1m | – | 0.0% | 84 | AB |
| Hewlett Packard Enterprise | 92 | 6 | 86 | 2y 1m | 4.9% | 18.3% | 80 | AB |
| BlackRock | 91 | 14 | 77 | 2y | 3.9% | 14.3% | 79 | AB |
| C3 AI | 91 | 19 | 72 | 2y | 5.8% | 26.1% | 79 | AB |
| Berkeley Lab | 90 | 3 | 87 | 1y | – | 17.9% | 83 | AB |
| Slack | 90 | 28 | 62 | 2y 11m | 13.1% | 18.0% | 84 | AB |
| Kleiner Perkins | 88 | 7 | 81 | – | – | 20.8% | 87 | AB |
| Palo Alto Networks | 88 | 34 | 54 | 2y 5m | – | 15.4% | 83 | AB |
| McKinsey & Company | 86 | 10 | 76 | 1y 11m | 9.6% | 16.4% | 75 | AB |
| MIT Lincoln Laboratory | 86 | 2 | 84 | 1y 1m | – | 28.9% | 83 | AB |
| United States Department of War | 85 | 10 | 75 | 2y 2m | – | 19.7% | 71 | AB |
| Sandia National Laboratories | 84 | 6 | 78 | 2y 11m | – | 11.6% | 82 | AB |
| Zoox | 83 | 51 | 32 | 3y 2m | 14.7% | 11.8% | 83 | AB |
| Gusto | 81 | 46 | 35 | 3y 2m | – | 29.4% | 83 | AB |
| Verkada | 80 | 33 | 47 | 2y 10m | 10.4% | 18.8% | 83 | AB |
| Samsung Electronics | 79 | 4 | 75 | 2y 2m | 4.3% | 18.6% | 81 | AB |
| Wayfair | 79 | 2 | 77 | 1y 7m | 4.0% | 14.9% | 82 | AB |
| Wish | 79 | 0 | 79 | 1y 4m | 3.9% | 18.2% | 83 | AB |
| Hudson River Trading | 77 | 26 | 51 | 3y 1m | 7.8% | 13.7% | 89 | AB |
| Epic | 76 | 3 | 73 | 2y | – | 8.6% | 79 | AB |
| EY | 76 | 6 | 70 | 2y 10m | – | 7.5% | 71 | AB |
| Verizon | 76 | 9 | 67 | 2y 1m | – | 0.0% | 74 | AB |
| Block | 75 | 42 | 33 | 3y 5m | – | 19.4% | 83 | AB |
| Infosys | 75 | 2 | 73 | 2y 1m | – | 10.3% | 75 | AB |
| Barclays | 74 | 10 | 64 | 1y 7m | 6.3% | 9.5% | 78 | AB |
| Hackerone Hunterdm | 72 | 58 | 14 | 2y 3m | 23.1% | 0.0% | 82 | AB |
| Box | 71 | 10 | 61 | 2y 8m | 5.3% | 14.0% | 83 | AB |
| Brex | 71 | 26 | 45 | 3y | 17.4% | 21.7% | 85 | AB |
| Fidelity Investments | 71 | 11 | 60 | 1y 3m | – | 12.1% | 75 | AB |
| NASA Ames Research Center | 71 | 1 | 70 | 1y | – | 19.7% | 84 | AB |
| Peraton | 70 | 29 | 41 | 2y 11m | – | 19.1% | 64 | AB |
| Cognizant | 69 | 6 | 63 | 2y 11m | – | 10.7% | 71 | AB |
| Five Rings | 69 | 32 | 37 | 2y 11m | – | 20.0% | 84 | AB |
| Jump Trading | 69 | 32 | 37 | 2y 2m | 7.5% | 12.5% | 89 | AB |
| PwC | 69 | 6 | 63 | 2y 1m | 8.2% | 11.5% | 73 | AB |
| Reddit, Inc. | 68 | 39 | 29 | 2y 10m | – | 23.3% | 83 | AB |
| Airtable | 67 | 29 | 38 | 1y 11m | 8.6% | 22.9% | 84 | AB |
| United States Air Force | 67 | 6 | 61 | 4y 4m | 6.4% | 25.5% | 68 | AB |
| BAE Systems | 66 | 11 | 55 | 2y 4m | – | 11.5% | 68 | AB |
| Insight Data Science | 66 | 0 | 66 | – | – | 26.6% | 82 | AB |
| CACI International Inc | 65 | 19 | 46 | 2y 1m | – | 17.0% | 62 | AB |
| Comcast | 64 | 10 | 54 | 1y 6m | – | 18.9% | 75 | AB |
| Pure Storage | 64 | 18 | 46 | 3y 5m | – | 18.2% | 83 | AB |
| ServiceNow | 64 | 24 | 40 | 2y 2m | – | 10.3% | 78 | AB |
| Expedia | 63 | 5 | 58 | 1y 10m | – | 8.8% | 83 | AB |
| RTX | 63 | 14 | 49 | 2y 8m | – | 8.0% | 66 | AB |
| HubSpot | 61 | 19 | 42 | 1y 11m | 7.3% | 12.2% | 82 | AB |
| Viasat | 61 | 6 | 55 | – | – | 12.5% | 79 | AB |
| Zillow | 60 | 16 | 44 | 2y 10m | 12.2% | 0.0% | 79 | AB |
| Chime | 59 | 46 | 13 | 2y 11m | – | 21.4% | 83 | AB |
| Rivian | 59 | 15 | 44 | 1y 11m | – | 6.7% | 78 | AB |
| Etsy | 58 | 22 | 36 | 3y 9m | – | 8.3% | 82 | AB |
| KPMG | 58 | 3 | 55 | 2y 2m | – | 7.3% | 68 | AB |
| SAIC | 58 | 13 | 45 | 1y 8m | – | 21.4% | 64 | AB |
| Cisco Meraki | 57 | 12 | 45 | 2y 10m | – | 6.5% | 83 | AB |
| Symantec | 57 | 0 | 57 | 2y 9m | 5.7% | 7.5% | 83 | AB |
| The New York Times | 57 | 17 | 40 | 2y 10m | – | 15.0% | 81 | AB |
| Bridgewater Associates | 56 | 6 | 50 | 2y 6m | 10.4% | 27.1% | 84 | AB |
| Disney Streaming | 56 | 27 | 29 | 2y 3m | – | 23.3% | 78 | AB |
| Thomson Reuters | 56 | 3 | 53 | 2y 1m | – | 17.6% | 79 | AB |
| Yext | 56 | 6 | 50 | 2y 3m | 8.2% | 22.4% | 84 | AB |
| Discord | 55 | 25 | 30 | 2y 6m | – | 20.7% | 84 | AB |
| Ford Motor Company | 55 | 11 | 44 | 1y 3m | 7.3% | 14.6% | 79 | AB |
| WeWork | 55 | 1 | 54 | 1y 11m | 7.5% | 9.4% | 78 | AB |
| Rubrik | 54 | 16 | 38 | 3y 6m | 7.9% | 15.8% | 83 | AB |
| UBS | 54 | 5 | 49 | 2y | – | 15.9% | 69 | AB |
| General Motors | 53 | 9 | 44 | 1y 5m | – | 16.7% | 79 | AB |
| Squarespace | 53 | 20 | 33 | 3y | – | 0.0% | 84 | AB |
| BNY | 52 | 10 | 42 | 1y 7m | – | 10.3% | 72 | AB |
| FactSet | 52 | 11 | 41 | 2y 8m | – | 18.4% | 79 | AB |
| Honeywell | 52 | 3 | 49 | 1y 11m | – | 10.9% | 77 | AB |
| Optum | 52 | 9 | 43 | 1y 10m | – | 16.3% | 75 | AB |
| Riot Games | 52 | 10 | 42 | 2y 3m | – | 12.2% | 82 | AB |
| Attentive | 51 | 16 | 35 | 2y 7m | 11.4% | 22.9% | 79 | AB |
| Better | 51 | 7 | 44 | 1y 10m | 6.5% | 21.7% | 78 | AB |
| Boston Consulting Group (BCG) | 51 | 9 | 42 | 2y | – | 25.0% | 74 | AB |
| HP | 51 | 3 | 48 | 2y | – | 6.8% | 77 | AB |
| US Navy | 51 | 2 | 49 | 5y | – | 21.9% | 61 | AB |
| ByteDance | 50 | 16 | 34 | 1y 11m | – | 0.0% | 80 | AB |
| Cash App | 50 | 25 | 25 | 3y 1m | – | 0.0% | 83 | AB |
| Retool | 50 | 20 | 30 | 2y 4m | 14.3% | 17.9% | 85 | AB |
| Zynga | 50 | 0 | 50 | 1y 7m | 17.0% | 17.0% | 84 | AB |
| Benchling | 49 | 22 | 27 | 2y 10m | 23.1% | 23.1% | 84 | AB |
| Blend | 49 | 2 | 47 | 1y 11m | – | 28.9% | 84 | AB |
| Johnson & Johnson | 49 | 5 | 44 | 1y 8m | 9.1% | 18.2% | 78 | AB |
| Nextdoor | 49 | 14 | 35 | 3y | – | 20.6% | 84 | AB |
| Aurora | 48 | 14 | 34 | 2y 5m | – | 18.2% | 84 | AB |
| Cloudera | 48 | 4 | 44 | 3y 4m | – | 11.4% | 84 | AB |
| Flatiron Health | 48 | 13 | 35 | 3y 8m | – | 32.4% | 83 | AB |
| Genentech | 48 | 3 | 45 | 1y 5m | – | 12.8% | 79 | AB |
| LiveRamp | 48 | 9 | 39 | 3y 3m | 10.5% | 26.3% | 84 | AB |
| AMD | 47 | 8 | 39 | 1y 11m | – | 18.4% | 83 | AB |
| Confluent | 47 | 12 | 35 | 3y 4m | 11.4% | 17.1% | 83 | AB |
| Credit Suisse | 47 | 0 | 47 | 2y 6m | – | 20.4% | 78 | AB |
| L3Harris Technologies | 47 | 12 | 35 | 2y 11m | – | 17.1% | 68 | AB |
| Nokia | 47 | 3 | 44 | 2y | – | 13.2% | 81 | AB |
| Nordstrom | 47 | 1 | 46 | 1y 2m | – | 11.4% | 78 | AB |
| Peloton Interactive | 47 | 17 | 30 | 2y 9m | 13.3% | 23.3% | 78 | AB |
| Persona | 47 | 37 | 10 | 3y 1m | – | 0.0% | 82 | AB |
| State Farm | 47 | 2 | 45 | – | – | 6.7% | 82 | AB |
| Techstars | 47 | 20 | 27 | 2y 7m | 16.0% | 20.0% | 67 | AB |
| ADP | 46 | 9 | 37 | 2y 1m | – | 18.9% | 77 | AB |
| Audible | 46 | 13 | 33 | 2y 8m | – | 9.1% | 78 | AB |
| Deutsche Bank | 46 | 2 | 44 | 2y 5m | 7.1% | 0.0% | 78 | AB |
| GitHub | 46 | 21 | 25 | 3y 8m | – | 36.4% | 82 | AB |
| Instacart | 46 | 23 | 23 | 2y 10m | 13.0% | 17.4% | 84 | AB |
| Mastercard | 46 | 16 | 30 | 2y 9m | – | 17.2% | 78 | AB |
| Okta | 46 | 14 | 32 | 3y 2m | 10.3% | 13.8% | 81 | AB |
| Quora | 46 | 3 | 43 | 2y 7m | – | 19.5% | 86 | AB |
| Target | 46 | 2 | 44 | 2y | – | 7.1% | 74 | AB |
| The Apache Software Foundation | 46 | 35 | 11 | 8y 1m | – | 0.0% | 86 | AB |
| The Home Depot | 46 | 3 | 43 | 1y 3m | – | 0.0% | 77 | AB |
| Coursera | 45 | 3 | 42 | 4y | – | 15.0% | 84 | AB |
| Docusign | 45 | 19 | 26 | 3y 1m | – | 19.2% | 79 | AB |
| Merck | 44 | 6 | 38 | 1y 10m | – | 9.7% | 72 | AB |
| Zip | 44 | 37 | 7 | 3y 2m | – | 0.0% | 83 | AB |
| Akamai Technologies | 43 | 7 | 36 | 1y 7m | – | 17.6% | 83 | AB |
| Arista Networks | 43 | 8 | 35 | 3y 9m | – | 17.6% | 81 | AB |
| Compass | 43 | 6 | 37 | 1y 7m | – | 16.2% | 77 | AB |
| Credit Karma | 43 | 12 | 31 | 3y 4m | 10.0% | 16.7% | 80 | AB |
| Electronic Arts (EA) | 43 | 3 | 40 | 2y 2m | – | 0.0% | 81 | AB |
| Groupon | 43 | 0 | 43 | 1y 9m | – | 34.2% | 84 | AB |
| Juniper Networks | 43 | 5 | 38 | 3y | – | 10.5% | 82 | AB |
| Parsons Corporation | 43 | 11 | 32 | 1y 8m | – | 28.1% | 64 | AB |
| Redfin | 43 | 4 | 39 | 2y 5m | – | 7.9% | 83 | AB |
| Capgemini | 42 | 4 | 38 | 1y 11m | – | 16.7% | 67 | AB |
| General Dynamics Information Technology | 42 | 15 | 27 | 1y 11m | – | 15.4% | 63 | AB |
| General Dynamics Mission Systems | 42 | 14 | 28 | 3y | – | 10.7% | 76 | AB |
| Glean | 42 | 29 | 13 | 2y 10m | – | 25.0% | 85 | AB |
| IMC Trading | 42 | 7 | 35 | 1y 2m | – | 11.4% | 84 | AB |
| Maxar Technologies | 42 | 10 | 32 | 3y 5m | – | 28.1% | 68 | AB |
| Sigma | 42 | 22 | 20 | 2y 3m | – | 25.0% | 83 | AB |
| Skydio | 42 | 27 | 15 | 2y 9m | – | 21.4% | 83 | AB |
| The D. E. Shaw Group | 42 | 18 | 24 | 2y | – | 0.0% | 84 | AB |
| Unity | 42 | 13 | 29 | 2y 4m | 10.7% | 0.0% | 82 | AB |
| Zendesk | 42 | 10 | 32 | 3y 9m | – | 12.9% | 83 | AB |
| Cloudflare | 41 | 11 | 30 | 2y 3m | 10.0% | 23.3% | 84 | AB |
| Mozilla | 41 | 5 | 36 | 1y 10m | 8.8% | 29.4% | 85 | AB |
| Optiver | 41 | 12 | 29 | 2y | – | 10.3% | 83 | AB |
| Pandora | 41 | 3 | 38 | 2y 4m | – | 16.7% | 83 | AB |
| Red Hat | 41 | 4 | 37 | 2y 4m | – | 28.6% | 78 | AB |
| Susquehanna International Group | 41 | 9 | 32 | 1y 2m | – | 20.0% | 83 | AB |
| Appian | 40 | 6 | 34 | 2y 11m | – | 12.1% | 83 | AB |
| Broadcom | 40 | 13 | 27 | 2y 9m | – | 24.0% | 81 | AB |
| NBCUniversal | 40 | 7 | 33 | 2y | – | 21.9% | 75 | AB |
| GE Digital | 39 | 1 | 38 | 2y | – | 13.2% | 79 | AB |
| NetApp | 39 | 3 | 36 | 2y 3m | – | 11.4% | 79 | AB |
| Qualtrics | 39 | 7 | 32 | 3y 2m | – | 0.0% | 79 | AB |
| Siemens | 39 | 1 | 38 | 1y 3m | – | 12.1% | 79 | AB |
| SoFi | 39 | 15 | 24 | 1y 7m | – | 18.2% | 79 | AB |
| Veeva Systems | 39 | 13 | 26 | 3y 10m | – | 0.0% | 82 | AB |
| Addepar | 38 | 10 | 28 | 2y 11m | – | 17.9% | 84 | AB |
| Hive | 38 | 4 | 34 | 1y 9m | – | 26.5% | 83 | AB |
| Justworks | 38 | 24 | 14 | 2y 7m | – | 0.0% | 75 | AB |
| Makani | 38 | 3 | 35 | 1y 5m | – | 33.3% | 88 | AB |
| MathWorks | 38 | 0 | 38 | – | – | 10.5% | 83 | AB |
| NASA Goddard Space Flight Center | 38 | 2 | 36 | – | – | 24.2% | 84 | AB |
| ODF | 38 | 10 | 28 | – | 41.7% | 20.8% | 81 | AB |
| Vanta | 38 | 28 | 10 | 3y 6m | – | 40.0% | 84 | AB |
| Carta | 37 | 11 | 26 | 2y 5m | 15.4% | 15.4% | 77 | AB |
| Cursor | 37 | 34 | 3 | 8m | – | 0.0% | 91 | AB |
| DRW | 37 | 12 | 25 | 3y 4m | – | 12.0% | 83 | AB |
| Indeed | 37 | 11 | 26 | 3y 11m | – | 12.0% | 79 | AB |
| Nike | 37 | 4 | 33 | 2y 2m | – | 25.0% | 73 | AB |
| Planet | 37 | 16 | 21 | 1y 5m | – | 42.1% | 77 | AB |
| Shield AI | 37 | 25 | 12 | 1y 10m | – | 23.1% | 78 | AB |
| U.S. Naval Research Laboratory | 37 | 1 | 36 | 7m | – | 40.6% | 82 | AB |
| UnitedHealth Group | 37 | 5 | 32 | 2y 9m | – | 22.6% | 69 | AB |
| A9.com | 36 | 1 | 35 | – | – | 0.0% | 86 | AB |
| Anyscale | 36 | 16 | 20 | 2y 8m | – | 0.0% | 87 | AB |
| Best Buy | 36 | 2 | 34 | 1y 6m | – | 16.1% | 71 | AB |
| GE | 36 | 1 | 35 | 2y 1m | – | 21.2% | 80 | AB |
| Kaiser Permanente | 36 | 4 | 32 | 2y 1m | – | 9.7% | 73 | AB |
| NerdWallet | 36 | 4 | 32 | 2y 1m | – | 16.1% | 82 | AB |
| Prudential Financial | 36 | 6 | 30 | 2y 11m | – | 10.7% | 70 | AB |
| Tencent | 36 | 0 | 36 | – | – | 11.8% | 83 | AB |
| Thoughtworks | 36 | 3 | 33 | 2y | – | 21.2% | 79 | AB |
| Applied Predictive Technologies | 35 | 0 | 35 | 2y 2m | – | 8.8% | 85 | AB |
| Collins Aerospace | 35 | 10 | 25 | 1y 10m | – | 12.0% | 70 | AB |
| Opendoor | 35 | 6 | 29 | 2y 1m | 22.2% | 18.5% | 85 | AB |
| The Aerospace Corporation | 35 | 4 | 31 | – | – | 16.7% | 82 | AB |
| United States Marine Corps | 35 | 4 | 31 | 5y | – | 12.5% | 64 | AB |
| Wipro | 35 | 1 | 34 | 2y 1m | – | 9.7% | 77 | AB |
| Amplitude | 34 | 12 | 22 | 1y 10m | 18.2% | 13.6% | 84 | AB |
| AppNexus | 34 | 0 | 34 | 2y | – | 17.6% | 82 | AB |
| Bain & Company | 34 | 3 | 31 | 2y 10m | 16.7% | 13.3% | 69 | AB |
| Chan Zuckerberg Initiative | 34 | 3 | 31 | 2y 1m | 13.3% | 13.3% | 84 | AB |
| GoDaddy | 34 | 4 | 30 | 2y 7m | – | 16.7% | 83 | AB |
| Rewriting the Code | 34 | 11 | 23 | – | – | 0.0% | 83 | AB |
| TD | 34 | 0 | 34 | 4m | – | 20.6% | 84 | AB |
| Thumbtack | 34 | 11 | 23 | 3y | 16.7% | 12.5% | 83 | AB |
| Citrix | 33 | 1 | 32 | 2y 2m | – | 13.3% | 80 | AB |
| Codecademy | 33 | 3 | 30 | 1y 6m | – | 20.7% | 83 | AB |
| Guidewire Software | 33 | 4 | 29 | 2y 11m | – | 10.7% | 83 | AB |
| Medtronic | 33 | 0 | 33 | 9m | – | 0.0% | 81 | AB |
| Nuna Inc. | 33 | 8 | 25 | 2y 4m | – | 24.0% | 83 | AB |
| Primer.ai | 33 | 4 | 29 | 2y 4m | 10.7% | 17.9% | 84 | AB |
| South Park Commons | 33 | 8 | 25 | 8m | 37.5% | 20.8% | 92 | AB |
| Mercor | 32 | 22 | 10 | 7m | – | 0.0% | 79 | AB |
| NCR Corporation | 32 | 0 | 32 | – | – | 23.3% | 79 | AB |
